


















Property Attributes
- MLS#2096982
- TypePending
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodCHARLESTON RAINBOW UNIT #09B
- Zip89145
- StyleTwo Story
- Year Built1971
- Taxes1202
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Justin Chang with 24 Karat Realty.
Property Description
Short sale home in need of rehab. Need entire exterior siding replaced, roof replacement, A/C replacement, drywall repair, flooring, cabinets, fixtures and general updating. Possible permit issues with addition above the garage.
Elementary School | Middle School | High School |
---|---|---|
Smith Helen Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
7/29/2020 | Listed $185,000 |
General Features
Appliances | Built-In Gas Oven, Disposal |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Smith Helen, Smith Helen |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 403 - North West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached Carport |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | CHARLESTON RAINBOW UNIT #09B |
Terms | Cash, Conventional |
Utilities | Cable Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Main Level |
Living Area | 1663 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X10 | Upstairs | ||
Bedroom 3 | 11X10 | Upstairs | ||
Dining Room | 10x8 | Dining Area | ||
Family Room | 12x12 | Separate Family Room | ||
Kitchen | 10x8 | Pantry | ||
Living Room | 12x12 | Rear | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12X12 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool