
















































Property Attributes
- MLS#2175823
- TypePending
- CountyCLARK
- CityNorth Las Vegas
- Area103 - North
- NeighborhoodPALOMINO EST
- Zip89031
- StyleTwo Story
- Year Built1986
- Taxes2309
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3004
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Ryan P Buttle with Realty ONE Group, Inc.
Property Description
Over 3,000 Sq ft of multi-generational living space, situated in beautiful Palomino Estates. 5 total bedrooms, featuring an attached studio apartment with full bathroom, additional downstairs bedroom/half bath, both with separate entry. The Master suite includes an extra sitting room. The additional over-sized garage/workshop is a weekend mechanic's dream with functional oil pit and engine lift. Spacious lot has gated RV parking with full hookup.
Elementary School | Middle School | High School |
---|---|---|
Wolfe Eva Elementary School | Swainston Theron Middle School | Cheyenne High School |
Price History | |
---|---|
2/26/2020 | Listed $489,999 |
5/30/2020 | 9% - $449,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Park |
Association Fee Includes | None |
Association Name | Palomino Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics Seller Owned |
Elementary School | Wolfe Eva, Wolfe Eva |
Energy Efficient | Solar Screens, Solar Features |
Exterior Features | Balcony, Patio, Private Yard, RV Parking/RV Hookup, Workshop, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units |
High School | Cheyenne |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Additional Living Quarters |
MLS Area | 103 - North |
Middle/Junior High School | Swainston Theron |
Other Structures | Workshop |
Parking Features | Attached, Direct Access, Exterior Access Door, Garage, Garage Door Opener, Private, RV Access/Parking |
Patio/Porch Features | Balcony, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | PALOMINO EST |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities, Septic Available |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3004 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 9 |
Window Features | Blinds, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Gate |
---|---|
Horse Amenities | None, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15246 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | |||
Bedroom 3 | 10x13 | |||
Bedroom 4 | 13x20 | Downstairs,With Bath | ||
Bedroom 5 | 21x18 | Ceiling Fan,With Bath | ||
Dining Room | 11x12 | Formal Dining Room | ||
Family Room | 17x19 | Ceiling Fan,Downstairs | ||
Kitchen | Garden Window,Tile Flooring | |||
Living Room | 14x13 | Entry Foyer,Front | ||
Master Bedroom | 22x14 | Ceiling Fan,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool