


















































Property Attributes
- MLS#2228670
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodStone Canyon 3
- Zip89117
- StyleTwo Story
- Year Built2009
- Taxes5476
- Price$ 988,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4217
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Nevin Endy with BlackRidge Luxury.
Property Description
Modern Luxury at its finest; this NEVER LIVED IN Blue Heron built home features a rooftop deck with a wonderful strip and Mountain View of the Las Vegas valley. 4 Bedroom | 3.5 Bathroom home includes a massive extended lofted area, 21 foot ceilings and a spacious backyard pool is only the beginning of the wonderful amenities for you to enjoy. Enjoy the spacious kitchen with stainless steel appliances that have never been used, granite countertops with soft closing cabinets. 24/7 access to public park with private entrance! Schedule your viewing of this home today! *Virtual Tour Link Available*
Elementary School | Middle School | High School |
---|---|---|
Gray Guild R Elementary School | Lawrence Middle School | Spring Valley HS |
Price History | |
---|---|
9/4/2020 | Listed $988,888 |
General Features
Appliances | Gas Cooktop, Disposal, Microwave |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Name | STONE CANYON CIMRN |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Gray Guild R, Gray Guild R |
Exterior Features | Balcony, Barbecue, Courtyard, Deck, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Spring Valley HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 502 - South West |
Middle/Junior High School | Lawrence |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Deck, Patio, Rooftop |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stone Canyon 3 |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Family Room, Gas, Glass Doors, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 4217 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Rooms | 6 |
Window Features | Blinds, Drapes |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x11 | TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 14x11 | Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Kitchen | Custom Cabinets,Granite Countertops,Island,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 21x24 | Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 21x15 | Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool