












Property Attributes
- MLS#2234569
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1993
- Taxes1889
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Judith Ankrapp with Signature Real Estate Group.
Property Description
SUN CITY SUMMERLIN HOME *1384 SQUARE FT. SPECIAL FEATURES* BAY WINDOWS MBR AND BREAKFAST ROOM* LIVING ROOM FEATURES DOORWALL TO PATIO* LAMINATE HARDWOOD FLOORS IN KITCHEN, BREAKFAST AREA& HALL* WHITE KITCHEN CABINETRY* MASTER BEDROOM BAY WINDOW, WALK IN CLOSET & PRIVATE BATH* NEWER FURNACE & CENTRAL AIR* BUILT IN CABINETRY IN 2 CAR GARAGE WITH NEWER GARAGE DOOR * EXPANSIVE LOT* ENJOY YOUR RETIREMENT YEARS IN GOLF COURSE COMMUNITY
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
9/25/2020 | Listed $309,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Indoor Pool, Media Room, Barbecue, Pickleball, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Reserve Fund |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 138 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Shelves, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1384 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Blinds, Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Partial, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Sprinklers On Side, < 1/4 Acre |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan | ||
Den | 10x7 | |||
Dining Room | 10x9 | Living Room/Dining Combo | ||
Kitchen | 12x10 | Breakfast Nook/Eating Area | ||
Living Room | 17x14 | Rear | ||
Master Bedroom | 14x11 | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool