
















Property Attributes
- MLS#2247620
- TypePending
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodTuscano Condo
- Zip89113
- StyleTwo Story
- Year Built2001
- Taxes635
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage937
Listing Provided Courtesy Of:
Gabriela Lara with Mynd Property Management.
Data Source:
GLVAR
Property Description
Lovely spacious 2 bedroom, 2 bath condo, includes appliances located in a gated community with pool, spa ,gym & security. Conveniently located near schools, shopping center with easy access to freeways Must see!
Elementary School | Middle School | High School |
---|---|---|
Alamo Tony Elementary School | Canarelli Lawrence & Heidi Middle School | Durango High School |
Price History | |
---|---|
11/12/2020 | Listed $174,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds, Sewer |
Association Name | Tuscano Condominiums |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Alamo Tony, Alamo Tony |
Facing Direction | West |
Flooring | Carpet, Other |
HOA Fee | 179 |
Heating | Central, Electric |
High School | Durango |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Assigned, Covered, Detached Carport |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Tuscano Condo |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2247620 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 937 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 2 Level |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Square Feet | 937 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Dining Room | 10x19 | |||
Kitchen | Breakfast Bar/Counter | |||
Living Room | 14x12 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x11 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool