


















































Property Attributes
- MLS#2248969
- TypePending
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- Zip89149
- StyleOne Story,Custom
- Year Built2006
- Taxes3458
- Price$ 670,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2899
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Amanda L Workman with Galindo Group Real Estate.
Property Description
RARE FIND! 1/2 ACRE CUSTOM BUILT SINGLE STORY HOME, NO HOA, 2,899 SQ FT + 407 SQ FT DETACHED CASITA, 3 CAR GARAGE, 82FT RV PARKING WITH RV GATE AND ADDITIONAL RV PARKING IN REAR. WALK INTO AN OPEN-AIR COURTYARD WITH A FIRE PLACE AND SITTING AREA. COURTYARD HAS A DETACHED CASITA THAT BOASTS A KITCHENETTE, WALK IN SHOWER, AND WALK IN CLOSET. STROLL THROUGH THE DOUBLE FRONT DOORS INTO AN OPEN LIVING ROOM WITH BUILT IN SURROUND SOUND AND FIREPLACE. HEAD INTO THE KITCHEN THAT HAS DOUBLE OVENS, WET BAR, AN ISLAND WITH AN ADDITIONAL SINK, AND DINING ROOM AREA. LAUNDRY ROOM FEATURES UPPER AND LOWER CABINETS, SINK, AND TALL VAULTED CEILINGS. THE ENTIRE HOME HAS CUSTOM SHUTTERS AND TILE THROUGHOUT (NO CARPET). STEP INTO THE POOL-SIZED BACKYARD THAT HAS A COVERED PATIO, RV GATE, AND NO REAR NEIGHBORS. ADDITIONAL STORAGE ROOM BUILT ONTO THE GARAGE ACCESSIBLE IN THE BACKYARD.
Elementary School | Middle School | High School |
---|---|---|
Divich Kenneth ES | Escobedo Edmundo Middle School | Centennial High School |
Price History | |
---|---|
11/20/2020 | Listed $670,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Divich Kenneth ES, Divich Kenneth ES |
Exterior Features | Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Centennial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Bedroom, Living Room, Multi-Sided, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 2899 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Rooms | 8 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20038 |
Lot Size Units | Acres |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 12x11 | Ceiling Fan,Ceiling Light | ||
Bedroom 4 | 12x11 | Ceiling Fan,Ceiling Light | ||
Dining Room | 9x16 | Dining Area | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Walk-in Pantry | |||
Living Room | 21x19 | Front,Surround Sound | ||
Master Bedroom | 17x17 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool