
















Property Attributes
- MLS#2250760
- TypePending
- CountyCLARK
- CityNorth Las Vegas
- Area103 - North
- NeighborhoodKb Village 4 At Tule Spgs Parcel P401
- Zip89086
- StyleTwo Story
- Year Built2019
- Taxes3600
- Price$ 367,070
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
John P McLaury with KB Home Nevada Inc.
Property Description
PRIOR MODEL HOME FOR SALE! 3 bedroom home, den, loft, granite kitchen countertops, raised panel doors, energy Star plus, low E windows, soft water loop system, brick paver driveways, 10- year structural warranty
Elementary School | Middle School | High School |
---|---|---|
Ruby Elementary School | Johnston Carroll Middle School | Legacy High School |
Price History | |
---|---|
11/28/2020 | Listed $367,070 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Park |
Association Fee Includes | None |
Association Name | Associa |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Ducan, Ruby, Duncan, Ruby |
Energy Efficient | Windows |
Exterior Features | Porch, Patio |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 58 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Legacy |
Interior Features | Window Treatments |
MLS Area | 103 - North |
Middle/Junior High School | Johnston Carroll |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kb Village 4 At Tule Spgs Parcel P401 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2040 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 2041 |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool