













































Property Attributes
- MLS#2255605
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSun Colony At Summerlin
- Zip89135
- StyleOne Story
- Year Built2005
- Taxes3965
- Price$ 728,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mary L Kennedy with RE/MAX CENTRAL.
Property Description
Beautiful Siena Model 7110 With A Full 3 CAR GARAGE (with Epoxied Floors) on a Quiet Street. House Rareley Used & Beautifully Maintained. Enclosed Den with Double Doors for Extra Guests or Office/Study. 2-Year-Old HVAC CARRIER SYSTEM Water Softener-3 Years Old, Water Filtration System-3 Years Old-Tankless Water Heater-4 Years Old- Bathrooms Refreshed with New Toilets 2 Years Ago. The House Has GOLF, Mountain- & POND VIEWS- Refreshed Landscaping. Motorized Polar SHADES Outside & PLANTATION SHUTTERS Throughout. Upgraded Kitchen & Bath Cabinets Built in China Cabinet - Granite Counters & Stainless-Steel Appliances. Neutral Oversized Tile Through Walkways, Kitchen & Family Room- New Upgraded Carpet in Living Room, Bedrooms & Den. Crown Molding Throughout & Coffered Ceilings in Various Rooms as Well. MOVE IN & SIT DOWN READY!
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
12/16/2020 | Listed $759,000 |
1/21/2021 | 5% - $728,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Indoor Pool, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | Siena |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Siena |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Doors, Windows, Solar Screens |
Exterior Features | Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Finished Garage, Garage, Garage Door Opener, Private, Storage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun Colony At Summerlin |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Golf Course, Lake, Mountain(s) |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2144 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Unit Location | 1 Level 1 Floor |
Window Features | Low Emissivity Windows, Plantation Shutters |
Exterior Features
Builder Model | 7110 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x11 | Ceiling Fan,Ceiling Light,Custom Closet | ||
Den | 12x11 | Double Doors | ||
Dining Room | 10x10 | Family Room/Dining Combo | ||
Family Room | 18x13 | Ceiling Fan | ||
Kitchen | Walk-in Pantry | |||
Living Room | 25x15 | Front | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 17x12 | Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool