







































Property Attributes
- MLS#2257127
- TypeContingent
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodBlack Mountain Vistas Parcel K
- Zip89012
- StyleOne Story
- Year Built1999
- Taxes1529
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Joseph Antonecchia with eXp Realty.
Property Description
STUNNING panoramic Strip and Mountain views! This beautiful, move-in ready 1 story gem w/2 RV parking lots (1 on each side) is nestled in tranquil, gated Black Mountain Cove community and features lovely tile flooring throughout, expanded Master bedroom w/private sitting area and large walk-in closet, jetted tub in Master bath, open floorplan with vaulted ceilings, mature landscaping, large covered patio with misting system adorned with attractive flagstone decorative concrete, 2 storage sheds, attic ladder in garage leading to additional storage with re-enforced ceiling, water softener, newer water heater, close to shopping, freeways, parks, hiking trails, and golf courses. This fantastic property is priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
12/23/2020 | Listed $359,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Black Mountain |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Black Mountain Vistas |
Electric | Photovoltaics None |
Elementary School | Newton Ulis, Newton Ulis |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 32 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Storage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Security Features | Prewired |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Black Mountain Vistas Parcel K |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1574 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Ceiling Fan | ||
Bedroom 3 | 10x11 | Ceiling Fan | ||
Kitchen | 10x7 | Breakfast Nook/Eating Area,Pantry,Tile Countertops,Tile Flooring | ||
Living Room | 18x20 | |||
Master Bedroom | 14x16 | Ceiling Fan,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool