












































Property Attributes
- MLS#2257486
- TypePending
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodCarriage Lane 2-Phase 1
- Zip89052
- StyleOne Story
- Year Built2001
- Taxes3324
- Price$ 789,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3033
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Barbara E Jensen with RE/MAX CENTRAL.
Property Description
ABSOLUTELY STUNNING, MOVE-IN READY, REMODELLED FORMER MODEL HOME IN THE HEART OF GREEN VALLEY! ONE STORY - VERY SPACIOUS OPEN FLOOR PLAN. THE CORRECT SQUARE FOOTAGE IS 3358 - AS A MODEL HOME THERE WAS A HUGE ADDITION ACROSS THE ENTIRE BACK OF THE HOME - MASTER SUITE, LIVING ROOM AND FAMILY ROOM. VAULTED CEILINGS IN THE LIVING AREAS, LOTS OF LIGHT, 2000 SQUARE FEET OF UPGRADED TILE FLOORING, 6" BASEBOARDS & UPGRADED DOOR CASINGS, CROWN MOULDING, UPGRADED CARPET AND PAD IN THE BEDROOMS, FULLY REMODELLED BATHROOMS - ALL THREE OF THEM & MORE! CUSTOM LIGHT FIXTURES AND CEILING FANS, ALL CLOSETS ARE CUSTOM BUILT INCLUDING THE PANTRY. UPGRADED FIREPLACE TILE, UPGRADED UTILITY ROOM W/ STORAGE CABINETS, UPGRADED SLIDING GLASS DOORS. SHUTTERS & BLINDS THROUGHOUT THE HOME, CUSTOM DRAPERIES ON THE BACK SLIDER. THE CURB APPEAL IS FABULOUS & THE BACKYARD PRIVATE W/A HUGE PAVER PATIO, SEATING AREAS, & BARBECUE AREA. KICHLER LANDSCAPE LIGHTING PACKAGE. ONE OF A KIND FABULOUS HOME!
Elementary School | Middle School | High School |
---|---|---|
Taylor Glen Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
12/23/2020 | Listed $789,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Hot Water Circulator, Instant Hot Water, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Common Areas, Taxes |
Association Name | CARRIAGE HILLS |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | Green Valley |
Electric | Photovoltaics None |
Elementary School | Taylor Glen, Taylor Glen |
Energy Efficient | Windows, HVAC |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Carriage Lane 2-Phase 1 |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | None |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas, Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 3033 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Synthetic Grass, Sprinklers Timer |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool