



















Property Attributes
- MLS#2258544
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1995
- Taxes1970
- Price$ 334,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Rondine L Volpert with Cornel Realty LLC.
Property Description
SUN CITY SUMMERLIN TOWNHOUSE-VILLA! 2 BED/2 BATH, PLUS BONUS ROOM/OFFICE SPACE! DESIREABLE GOLF COURSE COMMUNITY! LARGER FLOORPLAN IS 1599 SQ FT! SPACIOUS KITCHEN WITH BAR-TOP DINING AND BREAKFAST NOOK. FRONT COURTYARD WITH PORCH AND SPACIOUS BACKYARD HAS A COVERED PATIO. CEILING FANS, CERAMIC & PERGO FLOORING, PLANTATION SHUTTERS. ATTACHED 2 CAR GARAGE W/ROOM FOR A GOLF CART! HOA MAINTAINS FRONT AND BACK LANDSCAPE & MOST EXTERIOR NEEDS. KITEC PLUMBING RE-DONE.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
1/3/2021 | Listed $334,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Purifier |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Media Room, Park, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security, Trash |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Courtyard, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 189 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1599 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Builder Model | Grafton |
---|---|
Fencing | Block, Partial |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops | |||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 15x13 | Ceiling Fan,Ceiling Light,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool