




































Property Attributes
- MLS#2259136
- TypePending
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodMateo Phase 1
- Zip89113
- StyleTwo Story
- Year Built2016
- Taxes3617
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Michele Sullivan with BHHS Nevada Properties.
Property Description
Beautiful two story Pulte home located in the South West Mateo community. Many upgrades throughout. Gated community. Tile flooring, and carpet in bedrooms. Granite countertops, breakfast nook, Backyard features real grass, fully fenced (brick), and clean landscaping. Upstairs loft area includes a custom wood paneled accent wall. Second floor bedrooms include custom striped accent walls. Master bedroom has a walk in closet. Home included neutral colors throughout, with light countertops and dark cabinetry to compliment. Appliances are stainless steel. Some smart home devices include: nest thermostats, video doorbell, smart dimmers/switches in many rooms. Wired for fiber internet with Century Link. *Above ground spa, standing firepit, and refrigerator will not convey with purchase of home* (Spa-existing pad & prep-wire ready for new above ground spa.)
Elementary School | Middle School | High School |
---|---|---|
Steele Judith Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
1/7/2021 | Listed $425,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Park |
Association Fee Includes | Association Management |
Association Name | Seabreeze |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Steele Judith, Steele Judith |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Mateo Phase 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Free Standing, Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2376 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Brick, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x10 | Upstairs | ||
Bedroom 3 | 12x12 | |||
Den | 10x10 | |||
Dining Room | 8x8 | Breakfast Nook/Eating Area,Kitchen/Dining Room Combo | ||
Great Room | 18x15 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Island,Lighting Recessed | |||
Loft | 12x11 | Family Room,Great Room | ||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 16x13 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool