

Property Attributes
- MLS#2259674
- TypePending
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodTwo Crows
- Zip89011
- StyleOne Story
- Year Built2002
- Taxes3431
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Debra D Ballard with Ballard Realty Group.
Property Description
High up in Calico Ridge with a view of the strip and surrounding mountains. Semi custom with pool and room to run in backyard. All tile flooring except for bedrooms. Garage is upgraded with flooring, cabinets openers and a hidden safe. Door to side yard which is covered. Kitchen with granite counters, double oven, cook top. Nook area with desk. Living area with fireplace, built in media, view of the strip double doors to backyard. Patio cover with two ceiling fans, a patio to sit and enjoy the view. Large pool. Primary bath with upgraded tile around shower and jetted tub. Large custom closet, door to the pool in large Primary bedroom. Whole lot more show and sell.
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
1/9/2021 | Listed $675,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | RV Parking |
Association Fee Includes | Association Management |
Association Name | Calico Ridge |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Calico Ridge |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Window Treatments |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Two Crows |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | City, Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2828 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool