



























Property Attributes
- MLS#2259762
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodLa Entrada
- Zip89012
- StyleOne Story
- Year Built2000
- Taxes2131
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Alexis M Rogers with Opendoor Brokerage LLC.
Property Description
This Henderson one-story cul-de-sac home offers a three-car garage. This home has been virtually staged to illustrate its potential! Thanks for viewing!
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
1/8/2021 | Listed $450,000 |
General Features
Appliances | Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Newton Ulis, Newton Ulis |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 606 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Garage |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | La Entrada |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 2298 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 3 |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool