

Property Attributes
- MLS#2259833
- TypePending
- CountyCLARK
- CityLas Vegas
- Area303 - South
- NeighborhoodCactus Bermuda-Amd
- Zip89183
- StyleTwo Story
- Year Built2004
- Taxes1010
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1230
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Bobby Fleming with Scofield Realty Inc..
Property Description
Recently remodeled, 3 bedroom, 2 bath home, with lots to offer!!
Elementary School | Middle School | High School |
---|---|---|
Hummell John Elementary School | Silvestri Middle School | Liberty High School |
Price History | |
---|---|
1/7/2021 | Listed $250,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool |
Association Fee Includes | Association Management |
Association Name | silverado place |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hummell John, Hummell John |
Energy Efficient | Windows |
Exterior Features | Courtyard |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Ceiling Fan(s) |
MLS Area | 303 - South |
Middle/Junior High School | Silvestri |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cactus Bermuda-Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1230 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool