
































Property Attributes
- MLS#2260391
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodVilla Pacifica
- Zip89118
- StyleTwo Story
- Year Built1994
- Taxes1174
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Edward N Detwiler with Coldwell Banker Premier.
Property Description
Beautiful home located in the heart of Spring Valley, this home has a timeless layout w/first floor open to the kitchen & great room. With your fireplace as a focal point, enjoy the spacious interior that feels inviting for you & your guests. Community pool & gated grounds! An incredible value & low property taxes & HOA covers trash/sewer/water.
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
1/11/2021 | Listed $254,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Sewer, Trash, Water |
Association Name | Villa Pasifica |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Ceiling Fan(s) |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Villa Pacifica |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1677 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Unit Location | 2 Level |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1307 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upstairs | ||
Kitchen | Breakfast Bar/Counter,Pantry,Tile Countertops | |||
Master Bathroom | Double Sink | |||
Master Bedroom | 16x15 | Ceiling Fan,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool