














































Property Attributes
- MLS#2260855
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1994
- Taxes2940
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Mark E Rowley with Realty ONE Group, Inc.
Property Description
LOCATION – LOT ORIENTATION – THIS HOME HAS IT ALL, LOCATED JUST OFF THE TEE BOXES ON THE FIRST HOLE OF THE PALMS GOLF COURSE, FACING WEST, SO THE SCENIC GOLF COURSE VIEW FROM THE INTERIOR / PATIO IS SHIELDED FROM THE LONG AFTERNOON SUMMER SUN. Highly Desirable/ Reconfigured/ Fully Renovated/ Stately Minden Model**Turn Key Condition/See Virtual Tour**2BDRMS/2Baths/2CarGar.**New Multi-Tone Interior Paint**24x48 Tile Throughout Main Body of Home**Sculpted Carpet in Bedrooms**Beautiful Galley Kitchen W/All New Cabinets**New Quartz Counter Tops Throughout Home**New Appliances**All New Plumbing Fixtures/Electrical Fixtures/Door Hardware**Fully Renovated Master Bath / Hall Bath**Nothing Untouched**
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
1/11/2021 | Listed $524,900 |
General Features
Accessibility | Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Electric Water Heater, Disposal, Gas Range, Microwave |
Architectural Style | One Story |
Association Fee Includes | Common Areas, Taxes |
Association Name | Sun Citiy |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Awning(s) |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 138 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Handicap Access, Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
View | Golf Course |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1703 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | Minden |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool