



































Property Attributes
- MLS#2268301
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area202 - East
- NeighborhoodPinewood
- Zip89110
- StyleOne Story
- Year Built1979
- Taxes532
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1392
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Marina N Seneviratne with United Real Estate.
Data Source:
GLVAR
Property Description
Beautifully remodeled home with a brick covered large backyard suitable for entertaining family/guests. This home has it all: ALL NEW CUSTOM KITCHEN WITH NEW CABINETS AND GRANITE COUNTER TOPS, ALL NEW WOOD/ TILE FLOORING, ALL NEW INTERIOR/EXTERIOR PAINT, FULLY UPDATED BATHROOMS, ALL NEW APPLIANCE PACKAGE, NEW LIGHT FIXTURES THROUGHOUT, LED LIGHTING, AND SO MUCH MORE!!! This home feels like new. The air-conditioner and water heater is only 1 year old. The garage is converted to a bedroom adding another 264 square feet to the property, and was built with a valid permit by the County. The total living area is 1392 square feet. Conveniently located near US 95 and Nellis Blvd. Buyers and Buyers Agent to Verify All
Elementary School | Middle School | High School |
---|---|---|
Reed Doris M Elementary School | Keller Middle School | Las Vegas High School |
Price History | |
---|---|
2/9/2021 | Listed $295,000 |
General Features
Accessibility | Accessible Kitchen Appliances, Low Cabinetry, Levered Handles |
---|---|
Appliances | Built-In Electric Oven, Convection Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Reed Doris, Reed Doris M |
Exterior Features | Handicap Accessible, Private Yard |
Facing Direction | North |
Flooring | Ceramic Tile |
Heating | Central, Electric |
High School | Las Vegas |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 202 - East |
Middle/Junior High School | Keller |
Parking Features | Assigned, Open, Uncovered |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Pinewood |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268301 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1392 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | Block, Back Yard, Full, Gate, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4792 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan | ||
Bedroom 3 | 10x10 | Ceiling Fan | ||
Dining Room | 14x9 | Family Room/Dining Combo | ||
Kitchen | 9x8 | |||
Living Room | 13x7 | Front | ||
Master Bedroom | 12x13 | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool