


































Property Attributes
- MLS#2270258
- TypePending
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodMontenegro Estate
- Zip89012
- StyleOne Story
- Year Built2000
- Taxes1459
- Price$ 326,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sheila R Pennell with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
***STUNNING UNOBSTRUCTED STRIP/CITY & BLACK MOUNTAIN VIEWS!!!*** In this Single Story well maintained Henderson Gem. Great location with easy access to the 95 & 215 Freeways, as well as Lake Mead Nat'l Recreation Area & plenty of shops & restaurants nearby*** Home is 2 Bdrms plus a large Den that can easily be converted to a 3rd Bedroom*** Open Floor Plan with Pot Shelving throughout & Vaulted Ceilings in the Living Room & Master Bedroom***Ceiling Fans throughout*** All Appliances Included***Brand New AC & Garage Door Opener, Newer Water Heater*** House has Solar Panels to save on your Electric Bills!***Solar Screens on all Windows***Garage has Cabinets for extra storage***Low Maintenance Landscaping***Low HOA!***So Much to LOVE about this property! And...Did I mention THE VIEWS???
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
2/16/2021 | Listed $326,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Taylor Association |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Newton Ulis, Newton Ulis |
Energy Efficient | Solar Screens, Solar Features |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 12 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Direct Access, Garage Door Opener, Storage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Master Bathroom, Kitchen, Living Room, Den, Bedroom 2, Master Bedroom |
Security Features | Prewired |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Montenegro Estate |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
View | City, Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2270258 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1369 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Ceiling Fan | ||
Den | 11X11 | Ceiling Fan,Double Doors | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Lighting Track,Pantry,Tile Flooring | |||
Living Room | 20X20 | |||
Master Bathroom | Shower Only | |||
Master Bedroom | 14x12 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool