








































Property Attributes
- MLS#2272707
- TypePending
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodDesert Cove
- Zip89012
- StyleOne Story
- Year Built2000
- Taxes3399
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Londa R Faber with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
This one has it all! Beautiful 1 story home in a desirable gated Henderson community with a sparkling pool/spa, 3 car garage and beautiful STRIP VIEWS! Granite kitchen with double islands, spacious great room with fireplace and built-in cabinetry, large primary bedroom with sitting area, dual sinks in primary bathroom, large walk-in closet and electric blinds. Enjoy the pool and spa that is only about 2 years new, the custom BBQ center, covered patio with electric awnings, and full strip views! A/C units and furnaces are about 1 year young. Tankless water heater, 3-car garage with storage and apoxy finish, solar panels save on your electrical bills too! All single-story community with low HOA. You're gonna love it!
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
3/3/2021 | Listed $565,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Water Softener Owned, Tankless Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Security |
Association Name | Desert Cove HOA |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows, Solar Features, Solar Screens |
Exterior Features | Barbecue, Patio, Private Yard |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 41 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Window Treatments |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Epoxy Flooring, Garage Door Opener, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 3, Bedroom 2, Kitchen, Master Bedroom, Dining Room, Great Room |
Security Features | Security System Owned, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Desert Cove |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
View | City, Strip View |
Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2272707&state=NV&contact |
Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2272707&state=NV |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2428 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | Ceiling Fan,TV/ Cable | ||
Bedroom 3 | 10x12 | Built In Shelves,Ceiling Fan | ||
Dining Room | 13x14 | Dining Area,Formal Dining Room,Kitchen/Dining Room Combo | ||
Great Room | 20x24 | Built-in Bookcases,Built-In Entertainment Center | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Pantry | |||
Master Bedroom | 13x30 | Ceiling Fan,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool