










































Property Attributes
- MLS#2280056
- TypePending
- CountyCLARK
- CityHenderson
- Area604 - Henderson
- NeighborhoodFoothills-Boulder
- Zip89002
- StyleTwo Story
- Year Built2017
- Taxes3539
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Brandy J White Elk with Innovative Real Estate Strateg.
Data Source:
GLVAR
Property Description
Gorgeous 2-story home conveniently located in Henderson. Large 5 bedroom home with plenty of closet space. The kitchen features custom soft close cabinets, stainless steel appliances, granite counter tops, and a large island. There is a separate dinning room that is perfect in size for entertaining. Over sized master bedroom with an en suite that features a double sink, separate shower and tub. This house includes a 2 car garage and finished backyard with beautiful landscaping.
Elementary School | Middle School | High School |
---|---|---|
Dooley John Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
3/23/2021 | Listed $435,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Dog Park, Playground, Park |
Association Fee Includes | None |
Association Name | Paseo Pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dooley John, Dooley John |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 604 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Kitchen, Dining Room, Den, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foothills/Boulder |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Utilities | Underground Utilities |
Virtual Tour | http://tours.zipp3d.com/2220mundaredr/?mls |
Virtual Tour | http://tours.zipp3d.com/2220mundaredr |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 6 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2943 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x11 | Ceiling Fan,Downstairs,With Bath | ||
Bedroom 3 | 14x12 | Ceiling Fan,Upstairs | ||
Bedroom 4 | 14x14 | Ceiling Fan,Upstairs | ||
Bedroom 5 | 12x13 | Ceiling Fan,Upstairs | ||
Den | 14x16 | Ceiling Fan | ||
Dining Room | 13x15 | |||
Kitchen | 15x10 | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Island | ||
Living Room | 15x17 | Rear | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x16 | Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool