

































Property Attributes
- MLS#2280888
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Summerlin
- Zip89134
- StyleOne Story
- Year Built1990
- Taxes1387
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Kathleen Choi with Nevada Real Estate Corp.
Data Source:
GLVAR
Property Description
Your Client will love it and must see! Brand New Vinyl Plank, Quartz Countertop, Kitchen backsplash, Fresh paint, remodel shower. No Carpet. The sub association is responsible for exterior paint, stucco repair, roof repair/replacement and landscaping - you are only responsible for the courtyard! The Sun City community offers three golf courses and four community centers with clubhouses, libraries, indoor and outdoor pools, tennis courts, bocce ball courts, fitness centers and over 80 different clubs and organizations!
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/23/2021 | Listed $370,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Business Center, Country Club, Clubhouse, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Park, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Trash |
Association Name | Prairie Hill HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Courtyard, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Summerlin |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 3 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280888 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1332 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool