



























Property Attributes
- MLS#2282006
- TypePending
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodLegacy West Condo
- Zip89074
- StyleTwo Story
- Year Built1996
- Taxes686
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
Listing Provided Courtesy Of:
Tracy M Stier with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Great location! 2 bedroom 2 bath corner 2nd floor unit. Assigned covered parking and plenty of guest parking nearby the unit. Located at the back of the complex. Conveniently located close to the 215 freeway, shopping, restaurants, and so much more. This unit has a balcony, fireplace and bamboo flooring in family room and 2 full baths. All appliances included. Primary bedroom/bathroom has 2 closets, 2 sinks, separate tub and shower. Community features community pool and spa. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Cox David Elementary School | Greenspun Middle School | Coronado High |
Price History | |
---|---|
4/6/2021 | Listed $200,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Legacy West Condo |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Green Valley South |
Electric | Photovoltaics None |
Elementary School | Cox David, Cox David |
Exterior Features | Balcony |
Facing Direction | West |
Flooring | Bamboo, Carpet, Tile |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Ceiling Fan(s) |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom, Family Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Legacy West Condo |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.spotlighthometours.com/tours/agent/index.cfm?agent=19962 |
Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?tourid=126839&mlsversion=1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Upper Level |
Living Area | 931 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Ceiling Fan | ||
Dining Room | 7x7 | Breakfast Nook/Eating Area | ||
Family Room | 14x12 | Ceiling Fan | ||
Kitchen | Breakfast Nook/Eating Area,Lighting Recessed,Tile Countertops,Tile Flooring | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 12x11 | Ceiling Fan,Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool