
















































Property Attributes
- MLS#2283109
- TypePending
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodRemington Crossing-Phase 3
- Zip89117
- StyleTwo Story
- Year Built1995
- Taxes1946
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Cynthia L Cartwright with Windermere Prestige Properties.
Data Source:
GLVAR
Property Description
Peccole Ranch Home is Situated on a Corner Lot w/ Mature Landscaping & Gated Front Courtyard w/ Flagstone*Newer Laminate Wood Floors & Carpet*Family Room has Newer Patio Door w/ Blinds, Gas Fireplace w/ Travertine Tile Surround & New Gas Burner & Glass Stones*Kitchen has Newer Stainless Steel Appliances, including Double Ovens, Gas Cooktop, Built-in Microwave & Refrigerator*LED Recessed Lights & Brushed Nickel Doorknobs Thru-Out*2 Newer Renewal by Anderson Windows w/ Privacy Glass in Kitchen & Garage*Primary Bedroom has a Private Balcony, Newer Renewal by Anderson Windows & Newer Window Blinds*Primary Bath has 2 Sinks, Newer Mirrors, Lights & Plumbing Fixtures, Marble Tile Floors & Walk-in Closet*Serene Backyard has a Covered Patio w/ Lights & 3 Retractable Koolaroo Shades*New HVAC System*Newer Water Heater/Water Softener/Front Door/Garage Door Springs & Ceiling Fans in Dining Room & Primary Bedroom*Nest Thermostats*Ring Doorbell & Camera*Simplisafe Alarm & 2 Wall Mounted TV’s Included
Elementary School | Middle School | High School |
---|---|---|
Ober DVorre & Hal Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
4/1/2021 | Listed $365,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Peccole Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Peccole Ranch |
Electric | Photovoltaics None |
Elementary School | Ober DVorre & Hal, Ober DVorre & Hal |
Energy Efficient | Windows |
Exterior Features | Balcony, Porch, Patio, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Marble, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Ceiling Fan(s), Pot Rack |
MLS Area | 502 - South West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Shelves, Storage |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Kitchen, Family Room, Dining Room, Living Room |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Remington Crossing-Phase 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://tours.wilddogdigital.com/1791263?idx=1 |
Virtual Tour | https://tours.wilddogdigital.com/1791263 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1776 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Built In Shelves,Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 3 | 11x10 | Ceiling Fan,Ceiling Light,Upstairs | ||
Dining Room | 9x8 | Formal Dining Room | ||
Family Room | 13x12 | Downstairs,Separate Family Room | ||
Kitchen | Breakfast Nook/Eating Area,Lighting Recessed,Man Made Woodor Laminate Flooring,Pantry,Stainless Steel Appliances,Tile Countertops | |||
Living Room | 17x12 | Entry Foyer,Formal,Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 15x14 | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool