


























Property Attributes
- MLS#2284201
- TypePending
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodArrowhead Pointe Condo
- Zip89015
- StyleTwo Story
- Year Built1999
- Taxes591
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
Robin L Verley with Windermere Prestige Properties.
Data Source:
GLVAR
Property Description
Charming 2 bdrm 1st floor condo is tucked in the back of the community and steps to the pool area. plenty of extra parking for friends and family. The front entrance to the home includes a large covered porch and screened security door. This clean, bright, well laid out floorplan, includes multiple ceiling fans and wood laminate floors. Enjoy a large enclosed private patio from the primary bedroom. Extra storage and shelves have been added to expand the livability. The Arrowhead Pointe community is quietly located at the end of the street yet near plenty of shopping and restaurants. The association fee includes water, sewer, trash as well as maintaining the grounds and refreshing pool and spa areas!
Elementary School | Middle School | High School |
---|---|---|
Taylor Robert Elementary School | Burkholder Lyle Middle School | Foothill High School |
Price History | |
---|---|
4/5/2021 | Listed $159,900 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Two Story |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Reserve Fund, Sewer, Trash, Water |
Association Name | Arrowhead Pointe |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Taylor Robert, Taylor Robert |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 605 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Controlled Access |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Arrowhead Pointe Condo |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2284201 |
Zoning Description | Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1019 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Full, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool