

























Property Attributes
- MLS#2284340
- TypePending
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodBlack Mountain Vistas Parcel C- Amd
- Zip89012
- StyleTwo Story
- Year Built2002
- Taxes1224
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1371
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cynthia L Glickman with Windermere Excellence.
Data Source:
GLVAR
Property Description
PERFECT TOWNHOME TO CALL HOME! NESTLED IN THE MOUNTAINS OVERLOOKING THE CITY! BRAND NEW AC UNIT, NEW GORGEOUS PLANK FLOORING ENTIRE DOWNSTAIRS, LARGE MASTER W/ TILE & WOOD FLOORING, SEPERATE SHOWER/TUB & DOUBLE SINKS. LOFT CAN BE CONVERTED TO BEDROOM, BALCONY W/ SMALL VIEW OF THE STRIP. INSULATED GARAGE DOORS & STORAGE RACK. SOLAR IS OWNED/FINANCED BUYER TO TAKE OVER MONTHLY PAYMENTS OF $129 MO. ELECTRIC AVE $18 MO. GATED COMMUNITY W/ 2 POOLS AND PLAYGROUND, APPLIANCES AND FURNITURE NEGOTIABLE. EXCELLENT LOCATION, CLOSE TO FREEWY, DINNING AND SHOPING.
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
4/5/2021 | Listed $300,000 |
General Features
Appliances | Gas Range |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool |
Association Fee Includes | Common Areas, Taxes |
Association Name | View at Black Mtn |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Black Mountain Vistas |
Electric | Photovoltaics Seller Owned |
Elementary School | Newton Ulis, Newton Ulis |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 92 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Ceiling Fan(s) |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Direct Access, Garage, Open, Private, Shelves, Storage, Guest |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Living Room, Kitchen, Dining Room, Bedroom 2, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Black Mountain Vistas Parcel C- Amd |
Terms | Cash, Contract, FHA |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2284340 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1371 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan,Walk-In Closet(s) | ||
Dining Room | 10x10 | |||
Kitchen | Tile Countertops,Tile Flooring | |||
Living Room | 16x14 | |||
Loft | 10x10 | |||
Master Bedroom | 16x13 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool